Home > Propellers
| Part Number | Blade Area | Pitch |
Notes |
|---|---|---|---|
| SJM/1409 | 12.2 Sq. Inches | 7 Inches | 4 Blade & 3 Blade (Square & Rounded) 40 Minus, 40 Featherweight & model 45 |
| LS/1490* | 21.72 Sq. Inches | 8 Inches | 4 Blade (Square & Rounded) 40 Plus |
| 100/1409* | 27.5 Sq. Inches | 10 Inches | Hydrofan, 5 Blade Century & Century Plus |
| CPC/1409* | 32.7 Sq. Inches | 8.5 Inches | |
| WL/1409* | 45.5 Sq. Inches | 10 Inches | |
| 100P/1409* | 38.72 Sq. Inches | 8.5 Inches | 4 Blade Century & Century Plus |
| CPC/1409W | 4 Blade, Anti-Weed, 11" | ||
| LS/1490W | 4 Blade, Anti-Weed 40 Plus |
*Propellers made prior to 1979
This propeller came off a 40 Minus built in 1955. The engine serial number: SJM 85.



This is a brand new replacement propeller from the 1970's. This was typical of 40 Featherweight models.

This propeller came off a model 45 or Forty Featherweight.
